Lotto 6/42 Result June 27, 2026
This page is automatically updated with the latest publicly available PCSO Lotto 6/42 result for June 27, 2026. It includes the winning numbers, prize information, winner count when available, and prediction reference.
Lotto 6/42 9:00PM
Draw Date: July 30, 2026
Draw Time: 9:00PM
Jackpot: 13,369,052.18
Winner(s): 0
Lotto 6/42 Prediction
Daily guessing based on recent PCSO draw history, hot numbers, cold numbers, overdue patterns and trend rotation.
Prediction is for informational reference only and does not guarantee winning results. This website does not offer betting, wagering, or gambling services.
Lotto 6/42 Result History 2026
| Date | Winning Numbers | Jackpot | Winner(s) |
|---|---|---|---|
| July 30, 2026 | 261723391538 |
13,369,052.18 | 0 |
| July 28, 2026 | 410307392524 |
10,466,741.76 | 0 |
| July 26, 2026 | 0649 |
04-10-19-14-13-05 | 91,161,911.76 |
| July 25, 2026 | 392735151912 |
10,000,000.00 | 0 |
| July 24, 2026 | 0645 |
14-20-19-31-02-11 | 20,899,725.81 |
| July 23, 2026 | 320301223321 |
10,000,000.00 | 0 |
| July 21, 2026 | 174113103816 |
10,000,000.00 | 0 |
| July 18, 2026 | 273239261207 |
20,167,956.53 | 0 |
| July 16, 2026 | 021325063042 |
16,967,295.47 | 0 |
| July 14, 2026 | 212738061835 |
13,973,560.81 | 0 |
| July 11, 2026 | 402123334110 |
11,400,166.51 | 0 |
| July 9, 2026 | 382927284202 |
10,000,000.00 | 0 |
| July 8, 2026 | 0645 |
13-05-30-25-22-11 | 15,000,000.00 |
| July 7, 2026 | 201612350506 |
10,000,000.00 | 0 |
| July 4, 2026 | 060525122308 |
10,000,000.00 | 0 |
| July 3, 2026 | 0645 |
43-02-13-05-36-01 | 97,966,977.93 |
| July 2, 2026 | 290931331924 |
57,645,619.60 | 0 |
| June 30, 2026 | 011024270826 |
53,206,155.29 | 0 |
| June 27, 2026 | 243103363523 |
49,566,536.61 | 0 |
| June 25, 2026 | 263512082523 |
45,493,326.06 | 0 |
| June 23, 2026 | 302011073601 |
41,522,778.58 | 0 |
| June 20, 2026 | 243923053812 |
38,058,770.16 | 0 |
| June 18, 2026 | 073631033542 |
34,256,895.81 | 0 |
| June 16, 2026 | 353839323716 |
30,572,565.16 | 0 |
| June 13, 2026 | 174213360131 |
27,366,567.20 | 0 |
| June 11, 2026 | 122224380713 |
23,936,399.01 | 0 |
| June 9, 2026 | 400336412818 |
20,676,273.22 | 0 |
| June 6, 2026 | 333834283607 |
17,763,940.65 | 0 |
| June 4, 2026 | 023930101429 |
14,404,418.27 | 0 |
| June 2, 2026 | 181637133523 |
11,344,599.30 | 0 |
| May 30, 2026 | 032102143301 |
10,000,000.00 | 0 |
| May 28, 2026 | 393834211003 |
10,000,000.00 | 0 |
| May 26, 2026 | 150834132538 |
10,000,000.00 | 0 |
| May 24, 2026 | 0649 |
33-24-12-13-04-09 | 25,000,000.00 |
| May 23, 2026 | 121803170508 |
24,158,156.53 | 0 |
| May 21, 2026 | 330805171841 |
20,654,909.15 | 0 |
| May 20, 2026 | 0655 |
41-08-45-27-09-10 | 115,358,791.87 |
| May 19, 2026 | 150631162225 |
17,376,838.36 | 0 |
| May 16, 2026 | 072826322512 |
14,559,320.23 | 0 |
| May 14, 2026 | 234020063433 |
11,439,487.99 | 0 |
| May 12, 2026 | 413812143725 |
10,000,000.00 | 0 |
| May 10, 2026 | 0649 |
03-16-11-04-14-38 | 25,000,000.00 |
| May 9, 2026 | 270642131204 |
10,000,000.00 | 0 |
| May 7, 2026 | 282036291127 |
10,000,000.00 | 0 |
| May 6, 2026 | 0645 |
01-03-24-18-11-10 | 15,000,000.00 |
| May 5, 2026 | 312819030204 |
10,000,000.00 | 0 |
| May 2, 2026 | 223442190325 |
35,467,492.71 | 0 |
| April 30, 2026 | 072441422940 |
31,621,223.97 | 0 |
| April 28, 2026 | 150912163735 |
27,872,450.50 | 0 |
| April 27, 2026 | 0645 |
06-04-05-27-34-11 | 45,568,562.29 |
| April 25, 2026 | 263219012217 |
24,635,209.60 | 0 |
| April 23, 2026 | 092341372410 |
21,185,563.23 | 0 |
| April 21, 2026 | 220433110915 |
17,860,503.83 | 0 |
| April 18, 2026 | 213529053637 |
14,893,152.56 | 0 |
| April 16, 2026 | 424117270607 |
11,897,182.50 | 0 |
| April 14, 2026 | 150917121007 |
10,000,000.00 | 0 |
| April 11, 2026 | 201739351034 |
10,000,000.00 | 0 |
| April 9, 2026 | 413803051106 |
10,000,000.00 | 0 |
| April 7, 2026 | 063723023931 |
10,000,000.00 | 0 |
| March 31, 2026 | 162203303604 |
10,000,000.00 | 0 |
| March 28, 2026 | 112309050103 |
10,000,000.00 | 0 |
| March 26, 2026 | 291503182330 |
10,000,000.00 | 0 |
| March 25, 2026 | 0645 |
17-24-15-29-10-05 | 15,000,000.00 |
| March 24, 2026 | 134127294208 |
10,000,000.00 | 0 |
| March 21, 2026 | 181237023024 |
10,000,000.00 | 0 |
| March 19, 2026 | 252917412313 |
18,861,406.90 | 0 |
| March 17, 2026 | 173605070838 |
15,639,575.61 | 0 |
| March 16, 2026 | 0645 |
45-34-06-14-24-08 | 20,803,484.37 |
| March 14, 2026 | 261335111832 |
12,747,984.35 | 0 |
| March 12, 2026 | 350240361316 |
10,000,000.00 | 0 |
| March 10, 2026 | 032912331016 |
10,000,000.00 | 0 |
| March 9, 2026 | 0655 |
38-32-08-20-19-09 | 45,000,000.00 |
| March 7, 2026 | 403331161214 |
10,000,000.00 | 0 |
| March 5, 2026 | 333218011004 |
39,385,042.44 | 0 |
| March 3, 2026 | 202742163741 |
35,411,962.61 | 0 |
| March 2, 2026 | 0645 |
12-25-45-40-33-27 | 17,977,214.41 |
| February 28, 2026 | 304120213439 |
31,696,439.58 | 0 |
| February 26, 2026 | 090211412027 |
27,487,043.32 | 0 |
| February 24, 2026 | 241204354115 |
23,814,718.62 | 0 |
| February 21, 2026 | 333815204137 |
20,493,989.78 | 0 |
| February 19, 2026 | 382241261321 |
16,668,379.85 | 0 |
| February 18, 2026 | 0645 |
35-05-45-04-38-23 | 15,000,000.00 |
| February 17, 2026 | 122236034137 |
13,223,463.01 | 0 |
| February 14, 2026 | 220809123032 |
10.097,279.28 | 0 |
| February 12, 2026 | 402320283607 |
10,000,000.00 | 0 |
| February 11, 2026 | 0645 |
17-15-32-45-40-12 | 37,032,365.47 |
| February 10, 2026 | 170336420134 |
10,000,000.00 | 0 |
| February 7, 2026 | 421005132019 |
11,235,564.13 | 0 |
| February 5, 2026 | 103630162939 |
10,000,000.00 | 0 |
| February 3, 2026 | 331410152412 |
10,000,000.00 | 0 |
| January 31, 2026 | 232716202821 |
5,940,000.00 | 0 |
| January 29, 2026 | 162808234220 |
31,894.927.40 | 0 |
| January 27, 2026 | 233417350127 |
27,507,160.00 | 0 |
| January 25, 2026 | 0658 |
39-37-04-11-02-09 | 284,636,402.80 |
| January 24, 2026 | 210641341728 |
22,792,270.00 | 0 |
| January 22, 2026 | 182427394021 |
18,289,720.80 | 0 |
| January 21, 2026 | 0645 |
28-12-02-15-23-13 | 33,350,760.40 |
| January 20, 2026 | 050203141206 |
13,872,684.00 | 0 |
| January 17, 2026 | 040323111835 |
10,373,797.40 | 0 |
| January 15, 2026 | 221106042003 |
6,542,028.20 | 0 |
| January 13, 2026 | 200329153919 |
5,940,000.00 | 0 |
| January 10, 2026 | 200810010424 |
5,940,000.00 | 0 |
| January 8, 2026 | 293213171109 |
10,042,884.60 | 0 |
| January 6, 2026 | 113409381210 |
6,550,096.00 | 0 |
| January 3, 2026 | 411832231039 |
5,940,000.00 | 0 |
| January 2, 2026 | 0645 |
44-21-19-10-18-11 | 14,435,567.00 |
| January 1, 2026 | 343538011841 |
5,940,000.00 | 0 |
Jackpot prize is collected from the history source when available. Jackpot Winner(s) is shown only when the source provides it; otherwise it is marked as source not provided.
This website is not the official PCSO website. It only publishes publicly available lottery results and information. No betting, wagering, or gambling services are offered.
Lotto 6/42 Result Reminders
The Lotto 6/42 result for June 27, 2026 is published for informational purposes only. Please check the winning numbers carefully before using the information.
This website is not the official PCSO website and is not affiliated with PCSO or any government lottery agency.
No betting, wagering, gambling, ticket selling, or prize claiming services are offered on this website.
Lotto 6/42 Result FAQ
What is the Lotto 6/42 result for June 27, 2026?
The result cards above show the available Lotto 6/42 winning numbers and public draw information for June 27, 2026.
Is this the official PCSO website?
No. This website is not the official PCSO website. It only publishes publicly available lottery result information.
Does this website offer betting or gambling?
No. This website does not offer betting, wagering, gambling, ticket selling, or prize claiming services.
Why do some results show Waiting for the Draw?
It means the draw information has not been updated in the saved result data yet. The page can be updated again after the draw data is collected.